Today’s stock market live updates
stock market live updates Today, due to the election, a lot of changes have been seen which can cause a lot of loss and a lot of profit, but what is being seen right now is that the stock market has come down a lot, due to which people are suffering losses, if it continues like this in the future, then the share market will fall very low, the stock market is in trouble
Index | Prices | Change | Change% |
---|---|---|---|
Sensex | 72,147.86 | -4,320.92 | -5.65% |
Nifty 50 | 21,897.05 | -1,366.85 | -5.88% |
Nifty Bank | 47,058.45 | -3,921.50 | -7.69% |
NIFTY 50 21,886.25 -1,377.65 (-5.92%)
TUE, JUN 04, 2024
Biggest Gainer | Prices | Change | Change% |
---|---|---|---|
HUL | 2,468.85 | 112.95 | +4.79% |
Biggest Loser | Prices | Change | Change% |
---|---|---|---|
Adani Ports | 1,268.30 | -315.65 | -19.93% |
Best Sector | Prices | Change | Change% |
---|---|---|---|
Nifty FMCG | 54429.90 | -223.70 | -0.41% |
Worst Sector | Prices | Change | Change% |
---|---|---|---|
Nifty PSU Bank | 6791.40 | -1214.75 | -15.17% |
stock market live updates
Here are today’s live updates from the Indian stock market:
Sensex goes down
The Sensex went down by over 3,200 points, causing a loss of about Rs. 21.5 trillion in investor wealth. This huge decline was due to profit-taking at higher levels and uncertainty surrounding the Lok Sabha elections.
Nifty crashes: The Nifty saw its largest intraday plunge since February 2022.
Volatility rockets
The India VIX (volatility index) climbed by more than 33%, which shows there is volatility in the market.
Adani stocks dive Adani Group shares plummeted as much as 11% during the market panic.
10 year bond yields soar
The ten-year bond yield increased ten basis points (bps) to reach 7.04%.
Wealth of investors declines
Rs.21.5 trillion wiped off from the total market capitalization of all companies listed on BSE resulting in Rs.404.42 lakh crore.
Expert view
VK Vikaskumar of Geojit Financial advises against rushing into buying today even if exit polls confirm results. Rather, maintain exposure in large caps while booking profits in small caps.
Sensex Today | Nifty FMCG index outperform; HUL up 5%
NIFTY FMCG Top Stock Losers (Intra-day)
Company | CMP | Chg(%) | Volume |
---|---|---|---|
ITC | 411.50 | -4.38 | 25.28m |
Varun Beverages | 1,408.00 | -3.83 | 1.76m |
Jubilant Food | 487.25 | -2.12 | 3.22m |
Emami | 627.70 | -1.01 | 2.54m |
United Spirits | 1,171.55 | -0.81 | 1.50m |
TATA Cons. Prod | 1,062.25 | -0.65 | 1.33m |
Godrej Consumer | 1,300.00 | -0.5 | 987.39k |
P and G | 15,938.25 | -0.48 | 4.59k |
United Brewerie | 1,875.00 | -0.07 | 284.65k |
NIFTY FMCG Top Stock Gainers (Intra-day)
Company | CMP | Chg(%) | Volume |
---|---|---|---|
HUL | 2,471.00 | 4.89 | 4.55m |
Dabur India | 565.95 | 3.88 | 10.94m |
Colgate | 2,746.00 | 2.19 | 696.26k |
Britannia | 5,270.85 | 1.99 | 464.15k |
Marico | 605.40 | 1.9 | 5.07m |
Nestle | 2,384.15 | 1.24 | 849.21k |
United Brewerie | 1,880.45 | 0.22 | 286.73k |
THANKS FOR VISITING! STAY CONNECTED.
Follow our Whatsapp channel | Click Here |
Follow our Facebook page | Click Here |
Follow our Instagram channel | Click Here |
Prabhat Time
THANKS FOR VISITING! STAY CONNECTED.
Nitesh Saxena
prabhattime.in
Also Read Our Latest Post | Click Here |