The NDA was leading in 294 seats, while the INDIA bloc was ahead in 230
Lok Sabha results Delhi 7 seats yet to be declared in Delhi
Bharatiya Janata Party | 7 seats0 won · 7 leading |
Aam Aadmi Party | 0 seats0 won · 0 leading |
Indian National Congress | 0 seats0 won · 0 leading |
Others | 0 seats0 won · 0 leading |
2024 India elections Result
All 543 constituencies reporting
Bharatiya Janata Party | 243 seats21 won · 222 leading | Lost 1 seat |
Indian National Congress. | 98 seats4 won · 94 leading | Gained 2 seats |
Samajwadi Party | 35 seats0 won · 35 leading | |
All India Trinamool Congress | 29 seats0 won · 29 leading | |
Dravida Munnetra Kazhagam | 22 seats0 won · 22 leading | |
Janata Dal (United) | 12 seats0 won · 12 leading | Lost 1 seat |
Rashtriya Janata Dal | 4 seats0 won · 4 leading | |
Yuvajana Sramika Rythu Congress Party | 4 seats0 won · 4 leading | |
Aam Aadmi Party | 3 seats1 won · 2 leading | |
Others | 93 seats5 won · 88 leading |
THANKS FOR VISITING! STAY CONNECTED.
Follow our whatsapp channel | Click Here |
Follow our Facebook Page | Click Here |
Follow our Instagram channel | Click Here |
Prabhat Time
Nitesh Saxena
prabhattime.in
Also Read Our Latest Post | Click Here |